P30L V1 Light Lem 9MM 10+1 Ns
$916.92
HK P30L V1 LT LEM TRIGGER 9MM 4.45″ BBL NS 3-10RD BLK
2 in stock
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Series | V1 | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black Steel | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 27.52 oz |
---|---|
Dimensions | 7.71 × 1.37 × 5.43 in |
Action | |
Barrel length | |
Capacity | |
Model | |
Sights | |
Finish | |
Overall length | |
Stock/frame/grips | |
Sights type | |
Finish type | |
Type | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Item group |
Reviews
There are no reviews yet.